![]() |
![]() |
![]() |
Starter Hosting Plans
Compare features of the different starter packages
| TechStart+ | TechValue | TechNT | ||
| Platform | UNIX | UNIX | UNIX | NT |
| Space (MB) | 40 | 40 | 100 | 100 |
| Traffic (MB) | 3,000 | 3,000 | 5,000 | 5,000 |
| POP3 emails | 10 | 10 | 10 | 10 |
| Alias emails | 20 | 20 | 20 | 20 |
| Front Page | No | No | Yes | Yes |
| Trellix (site creation tool) | Yes | Yes | Yes | No |
| Shop Site Lite | No | Yes | No | No |
| SSL | No | Yes | No | No |
| Access & Foxpro 2000 | No | No | No | 2 DSN's |
| Active Server Pages | No | No | No | Yes |
| Statistics | Analog & Webalizer | Analog & Webalizer | Analog & Webalizer | WebTrends |
All packages include the following standard features:
Your own domain name
Unique IP address
Unlimited auto-responders
Unlimited (24 hrs/day) FTP
Web control panel for site administration
Access to our CGI script library
Shockwave, QuickTime, Flash, Vivo, Emblaze
Daily Tape Backup
Full time battery backup
TechValue and TechNT include the following additional features:
Full custom CGI execution capability
Perl, C, C++, JavaTM, Javascript, SSI
Controllable anonymous FTP
Only a counter...