![]() |
![]() |
![]() |
Business and E-commerce Plans
Compare the features of our business and e-com plans
| Platform | UNIX | NT | UNIX |
NT |
| Space (MB) | 200 | 200 | 350 | 350 |
| Traffic (MB) | 20,000 | 20,000 | 35,000 | 35,000 |
| POP3 emails | 20 | 20 | 30 | 30 |
| Alias emails | 30 | 30 | 40 | 40 |
| ShopPlus Cart | Yes | Yes | Yes | Yes |
| Shared SSL | Yes | Yes | Yes | Yes |
| Access & Foxpro 2000 | No | 4 DSN's | No | 5 DSN's |
| Active Server Pages | No | Yes | No | Yes |
| Cold Fusion 4.0 | No | Yes | No | Yes |
| MySQL & PHP | Yes | No | Yes | No |
| Java Servlets | Yes | Yes | Yes | Yes |
| MS SQL 6.5 | No | No | No | 20 MB/1 DSN |
| Index Server | No | Yes | No | Yes |
| RealMedia/NetShow | 10 Streams | 10 Streams | 20 Streams | 20 Streams |
| Stats | Analog and Webalizer | WebTrends | Analog and Webalizer | WebTrends |
All packages include the following standard features:
Your own domain name
Unique IP address
Unlimited auto-responders
Unlimited (24 hrs/day) FTP
Web control panel for site administration
Access to our CGI script library
Shockwave, QuickTime, Flash, Vivo, Emblaze, MP3
CyberCash, Signio and Authorize.net payment processing support
Full custom CGI execution capability
Perl, C, C++, JavaTM, Javascript, SSI
Controllable anonymous FTP
Daily Tape Backup
Full time battery backup
Only a counter...